Manly Swimming Club Kid's Shorts
No reviews
Size chart
Not sure what size you are? Here is a helpful size chart for you. All measurements are in centimetres (cm) unless specified. Unisex sizing is based on men's sizing where a garment is designated as Unisex.
Women's Size Guide | |||||||
Size | XXS/W6 | XS/W8 | S/W10 | M/W12 | L/W14 | XL/W16 | 2XL/W18 |
Height | 140-155 | 150-165 | 155-166 | 165-178 | 165-177 | 175-185 | 180-190 |
Weight | 40-50kg | 45-55kg | 48-61kg | 57-70kg | 63-92kg | 75-95kg | 85-105kg |
Chest | 65-75 | 75-85 | 78-90 | 82-94 | 90-107 | 100-107 | 105-150 |
Waist | 45-55 | 55-65 | 63-78 | 67-80 | 80-100 | 80-85 | 95-110 |
Unisex & Men's Size Guide | |||||||
Size | XXS | XS | S | M | L | XL | 2XL |
Height | 147-161 | 155-170 | 165-178 | 172-187 | 175-193 | 180-198 | 185-204 |
Weight | 51-65kg | 64-68kg | 57-71kg | 70-83kg | 81-100kg | 84-103kg | 86-106kg |
Chest | 76-86 | 80-90 | 83-96 | 92-104 | 100-115 | 103-118 | 106-121 |
Waist | 64-76 | 67-80 | 70-84 | 80-92 | 87-104 | 89-107 | 101-110 |
We know it can be hard to buy online but we do offer free returns you can read more about our shipping and returns on our shipping information page.
Still not sure? You can email us sales@catfishdesigns.com.au and we’ll be happy to help you out.
- In stock, ready to ship
- Inventory on the way