Triathlon Sizing Guide

Not sure what size you are? Here is a helpful size chart for you. All measurements are in centimetres (cm) unless specified. Note that the Size and Fit is the same for separates, just use the relevant body measurements for shorts or tops.

Tri Suit - Female
Fit notes: our tri suits are pretty true to size but they can be a bit firm across the chest if you're broad or busty, so if that is  you, we recommend going up a size.
Size W6 W8 W10 W12 W14 W16 W18
Chest 76-80 80-85 85-90 90-95 95-100 100-105 105-110
Waist 60-65  60-65  65-70 70-75  75-80  80-85  85-90 
Hip 80-85 85-90 90-95 95-100 100-105 105-110 110-115
Torso 64-69  65-70 70-75  75-80  80-85  85-90 85-90

 

Tri Suit - Male
Fit notes: our tri suits are pretty true to size but they can be a bit firm across the chest if you're broad chested, so if that is  you, we recommend going up a size.
Size XS S M L XL 2XL 3XL 4XL
Chest 85-90 90-95 95-100 100-105 105-110 110-115 115-120 120-125
Waist 80-85 85-90 90-95 95-100 100-105 105-110 110-115 115-120
Hip 85-90 90-95 95-100 100-105 105-110 110-115 115-120 120-125
Torso 70-75 75-80 80-85 85-90 90-95 95-100 95-100 95-100

 

Tri Suit - Kids
Fit notes: specifically designed for the young triathletes. Unisex sizing for smaller sizes otherwise check W6 or XS in the Women's and Men's sizing
Size K8 K10 K12
Chest 70-75 75-80 80-85
Waist 70-75 75-80 80-85
Hip 75-80 80-85 85-90
Torso 70-75 75-80 80-85

 

Female - AUS to US & UK Sizing
Size AUS XS S M L XL 2XL W8 W10 W12 W14 W16
US XXS XS S M L XL W4 W6 W8 W10 W12
UK XS S M L XL 2XL W8 W10 W12 W14 W16

 

We know it can be hard to buy online but we do offer free returns you can read more about our shipping and returns on our shipping information page.


Still not sure? You can email us sales@catfishdesigns.com.au and we’ll be happy to help you out.