Towel U Wear/ Hooded Towels
| Fit notes: these are unisex, oversized garments meant to be worn loose. As a general guide, as a man pick the size you would usually be, as a woman Sml is W8-10, Med is W10-12, Lrg is W12-16, XL is W16+. | ||||||
| Size | XXS | XS | S | M | L | XL |
| A. ½ chest | 44 | 52 | 60 | 70 | 80 | 90 |
| B. Length | 70 | 80 | 90 | 100 | 115 | 130 |
| C. Hood width | 30 | 30 | 30 | 35 | 35 | 35 |
| D. Hood length | 32 | 32 | 32 | 42 | 42 | 42 |
Firm Fit Rashie - Unisex Adults
|
Size |
S |
M |
L |
XL |
2XL |
3XL |
|
1/2 Chest |
45 |
46.5 |
47.5 |
49 |
51 |
52 |
|
Centre Back Length |
62 |
64 |
66 |
67 |
68 |
68.5 |
Soft Shell Jackets
| MENS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6/7XL | 8/9XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEST | 50 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71.5 | 74.5 | 79.5 | 84.5 |
| CB LENGTH | 67 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 83 | 84 | 86 | 89 |
| LADIES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUST | 47.5 | 49.5 | 51.5 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 73.5 | 78.5 |
| CB LENGTH | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 85 |
