Women's WTC Cycle Jersey - High Performance Kit
Regular price $185.90 Save Liquid error (product-template line 117): Computation results in '-Infinity'%Use code WTCcyclekit for $50 off when you purchase a jersey & bib.
The Superleggera Cycle Jersey is born from hot Australian Summers. When the mercury is heading up faster than your heart rate, you need some light weight, breathable gear to keep the body tempretures under control. With extra light italian fabrics used across the body and sleeves and even lighter under arm material, we have reduced the amount of stitching and material used across the whole jersey. The pockets are extra light mesh to reduce the amount of fabric across your skin. A low collar and zip cover ensures no iritation under your chin when zipped all the way up.
Key Points
- Super light Italian material construction
- Mesh Pockets
- Reflective tag for increased visibility
- YKK Zip
- Silicon Gripper on hem to hold in place
Sizing information
These Jersey's are true to size. So choose the size you would usually wear. When comparing to the standard WTC women's Jersey, a W8 in the standard WTC jersey is equivalent to a M in the High Performance kit. W6 = S. W8 = M, W10 = L etc.
Not sure what size you are? Here is a helpful size chart for you. All measurements are in centimetres (cm) unless specified. Scroll down to see AUS to US and UK conversion chart.
Jersey & Gillet - Female | |||||||
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 105-110 |
Waist | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
Hip | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 110-115 |
Bib - Female | ||||||
Size | XS | S | M | L | XL | 2XL |
Waist | 55-60 | 60-65 | 65-75 | 75-85 | 85-95 | 95-105 |
Hip | 80-85 | 85-90 | 90-95 | 95-100 | 100-110 | 110-115 |
Torso | 64-69 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Jersey & Gillet - Male | ||||||
Size | XS | S | M | L | XL | 2XL |
Chest | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
Waist | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Hip | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 |
Bib - Male | ||||||
Size | XS | S | M | L | XL | 2XL |
Waist | 70-75 | 75-80 | 80-85 | 85-90 | 95-95 | 100-105 |
Hip | 90-95 | 95-100 | 100-105 | 105-105 | 110-115 | 115-120 |
Torso | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
Arm Warmers - Note Wrist and Bicep are half-width measurements | |||||
Size | XS | S | M | L | XL |
Wrist | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
Bicep | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Length | 42.5 | 44 | 46.5 | 49 | 51.5 |
Cycle Socks Fit notes: All of our S/M socks will fit adult women through size 10 and men through size 9. That means most women can sport any of our S/M sock designs - ladies feel free to shop the entire site's selection of S/M socks. Likewise, for women size 10 and up, any L/XL design will be the perfect choice to Spread the LUV all over your feet! |
||||||
Size | S/M | L/XL | ||||
Men | 5-9 | 9-13 | ||||
Women | 6-10 | 10-14 | ||||
Euro | 37-42 | 43-48 |
Jersey - Kids Fit notes: specifically designed for the young cyclists. Unisex sizing for smaller sizes otherwise check W6 or XS in the Women's and Men's sizing |
|||
Size | K8 | K10 | K12 |
Chest | 70-75 | 75-80 | 80-85 |
Waist | 70-75 | 75-80 | 80-85 |
Knicks - Kids Fit notes: specifically designed for the young cyclists. Unisex sizing for smaller sizes otherwise check W6 or XS in the Women's and Men's sizing |
|||
Size | K8 | K10 | K12 |
Waist | 70-75 | 75-80 | 80-85 |
Female - AUS to US & UK Sizing | |||||||||||
Size AUS | XS | S | M | L | XL | 2XL | W8 | W10 | W12 | W14 | W16 |
US | XXS | XS | S | M | L | XL | W4 | W6 | W8 | W10 | W12 |
UK | XS | S | M | L | XL | 2XL | W8 | W10 | W12 | W14 | W16 |
We know it can be hard to buy online but we do offer free returns you can read more about our shipping and returns on our shipping information page.
Still not sure? You can email us sales@catfishdesigns.com.au and we’ll be happy to help you out.



