












Setup | 5+ | 10+ | 20+ | 50+ | 100+ | |
---|---|---|---|---|---|---|
Left Chest Logo | $99.00 P/C | $18.00 | $17.00 | $15.00 | $13.00 | $11.50 |
& Centre Back | $198.00 P/C | $28.00 | $26.00 | $23.00 | $18.00 | $15.00 |
ADULTS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 69 |
SP LENGTH | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 |
KIDS | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
CHEST | 36 | 38 | 40 | 42 | 44 | 47 |
SP LENGTH | 44.5 | 49 | 53.5 | 58 | 62.5 | 65.5 |
Keep warm poolside with our fleece lined water proof swim jackets. Also known as deck parkas, these jackets are a winter essential.
From Sydney’s Northern Beaches, our exclusive range of ocean apparel is about timeless simplicity with a focus on the higher end of performance.